Ingredient Disclosure
| CHURCH & DWIGHT PRODUCT INGREDIENT DISCLOSURE FORM | 
PRODUCT NAME: Arm & Hammer™ Odor Blasters Scent Booster – Fresh Botanicals
CATEGORY: Laundry/fabric care
MATERIAL NUMBER: 42016265
| INGREDIENTS: | 
| Intentionally Added Ingredients | CAS # | Function | On a Designated List? | 
| Sodium chloride | 7647-14-5 | Builder | No | 
| Sodium bicarbonate | 144-55-8 | Builder | No | 
| Fragrances | See below | Fragrance | See below | 
| Hydrated silica | 112926-00-8 | Process aid | No | 
| Sorbitan oleate | 1338-43-8 | Surfactant | No | 
| Blend of Benzenesulfonic acid, 3-[[4-amino-9,10-dihydro-9,10-dioxo-3-[sulfo-4-(1,1,3,3-tetramethylbutyl)phenoxy]-1-anthracenyl]amino]-2,4,6-trimethyl-, sodium salt (1:2) and 2,7-Naphthalenedisulfonic acid, 5-(benzoylamino)-4-hydroxy-3-[2-[2-(2-methylphenoxy)phenyl] diazenyl]-, sodium salt (1:2)" | Not available | Colorants | No | 
| Polyoxyalkylene substituted chromophore (red) | Not available | Colorants | No | 
| Fragrance Components at or Above 100 ppm or on a Designated List | CAS # | On A Designated List? | 
| Ethylene brassylate | 105-95-3 | No | 
| Linalyl acetate | 115-95-7 | No | 
| 1-butanone, 3-(dodecylthio)-1-(2,6,6-trimethyl-3-cyclohexen-1-yl) | 543724-31-8 | No | 
| Gamma-undecalactone | 104-67-6 | No | 
| Gamma-nonalactone | 104-61-0 | No | 
| Nerol | 106-25-2 | No | 
| Raspberry ketone | 5471-51-2 | No | 
| Ethyl trimethylcyclopentene butenol | 28219-61-6 | No | 
| Tetrahydro-methyl-methylpropyl)-pyran-4-ol | 63500-71-0 | No | 
| Methyl decenol | 81782-77-6 | No | 
| Tricyclodecenyl propionate | 17511-60-3 | No | 
| Trimethylcyclopentenyl dimethylisopentenol | 107898-54-4 | No | 
| Benzyl acetate | 140-11-4 | No | 
| Ethyl vanillin | 121-32-4 | No | 
| Diphenyl ether | 101-84-8 | No | 
| Phenethyl alcohol | 60-12-8 | No | 
| Trichloromethyl phenyl carbinyl acetate | 90-17-5 | No | 
| Phenylisohexanol | 55066-48-3 | No | 
| Cyclamen aldehyde | 103-95-7 | No | 
| Methyl dihydroxy-dimethylbenzoate | 4707-47-5 | No | 
| Trimethyl-propylcyclohexanepropanol | 70788-30-6 | No | 
| 2-t-butylcyclohexyl acetate | 88-41-5 | No | 
| Hexamethylindanopyran | 1222-05-5 | |
| Methyl diethanolamine | 105-59-9 | No | 
| Tetramethyl acetyloctahydronaphthalenes | 54464-57-2 | No | 
| Methyl beta-naphthyl ether | 93-04-9 | No | 
| Saccharomyces/sucrose ferment extract | 1450625-49-6 | No | 
| Lavandula hybrida oil | 8022-15-9 | No | 
| BHT | 128-37-0 | No | 
| Isopropyl myristate | 110-27-0 | No | 
DATE OF DISCLOSURE: 09/20/2023