Ingredient Disclosure
| CHURCH & DWIGHT PRODUCT INGREDIENT DISCLOSURE FORM | 
PRODUCT NAME: Arm & Hammer™ Liquid Laundry Detergent - Clean Burst™
CATEGORY: Laundry/fabric care
MATERIAL NUMBER: 42015484
| INGREDIENTS: | 
| Intentionally Added Ingredients | CAS # | Function | On a Designated List? | 
| Water | 7732-18-5 | Solvent | No | 
| C10-16 alketh could include: C12-15 alcohols ethoxylated C10-16 alcohol ethoxylate C12-16 alcohols ethoxylated 7EO | 
 68131-39-5 68002-97-1 68551-12-2 | Surfactant | No | 
| Sodium laureth sulfate | 68585-34-2 | Surfactant | No | 
| Sodium carbonate | 497-19-8 | Builder | No | 
| Pentasodium DTPA | 140-01-2 | Chelating agent | |
| Fragrances | See below | Fragrance | See below | 
| Sodium bicarbonate | 144-55-8 | pH adjuster | No | 
| Sodium C10-16 alkylbenzenesulfonate | 68081-81-2 | Surfactant | No | 
| Acrylic acid homopolymer | 66019-18-9 | Dispersing agent | No | 
| Disodium distyrylbiphenyl disulfonate | 27344-41-8 | Optical brightener | No | 
| Sodium hydroxide | 1310-73-2 | pH adjuster | |
| Polyoxyalkylene substituted chromophore (blue) or modified anthraquinone | Not available | Colorant | No | 
| Nitrilotriacetic acid | 139-13-9 | Non-functional constituent | 
| Fragrance Components at or Above 100 ppm or on a Designated List | CAS # | On A Designated List? | 
| 4-tert-Butylcyclohexyl acetate | 32210-23-4 | No | 
| Amyl cinnamal | 122-40-7 | |
| C9-11 pareth-8 | 68439-46-3 | No | 
| Citrus aurantium dulcis (orange) peel oil | 8008-57-9 | No | 
| Cyclamen aldehyde | 103-95-7 | No | 
| Hexamethylindanopyran | 1222-05-5 | |
| Hexyl cinnamal | 101-86-0 | |
| Limonene | 5989-27-5 | |
| Linalool | 78-70-6 | |
| Orange terpenes | 68647-72-3 | No | 
| Propylene glycol | 57-55-6 | No | 
| Tetramethyl acetyloctahydronaphthalenes | 54464-57-2 | |
| Tricyclodecenyl propionate | 17511-60-3 | No | 
| Verdyl acetate | 5413-60-5 | No | 
DATE OF DISCLOSURE: 2024-04-26